Usage Statistics for bodrumperde.com

Summary Period: March 2008
Generated 16-Mar-2008 04:22 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for March 2008
Total Hits 323
Total Files 323
Total Pages 221
Total Visits 1
Total KBytes 1956
Total Unique Sites 1
Total Unique URLs 316
Total Unique Usernames 1
. Avg Max
Hits per Hour 13 345
Hits per Day 323 323
Files per Day 323 323
Pages per Day 221 221
Visits per Day 1 1
KBytes per Day 1956 1956
Hits by Response Code
Code 200 - OK 323

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
15 323 100.00% 323 100.00% 221 100.00% 1 100.00% 1 100.00% 1956 100.00%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 323 323 100.00% 323 323 100.00% 221 221 100.00% 1956 1956 100.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 316 Total URLs
# Hits KBytes URL
1 2 0.62% 7 0.36% /var/www/vhosts/bodrumperde.com/httpdocs/.htaccess
2 2 0.62% 6 0.29% /var/www/vhosts/bodrumperde.com/httpdocs/administrator/components/com_menus/contact_category_table/contact_category_table.menu.
3 2 0.62% 6 0.28% /var/www/vhosts/bodrumperde.com/httpdocs/administrator/components/com_menus/content_archive_category/content_archive_category.m
4 2 0.62% 6 0.29% /var/www/vhosts/bodrumperde.com/httpdocs/administrator/components/com_menus/content_archive_section/content_archive_section.men
5 2 0.62% 6 0.29% /var/www/vhosts/bodrumperde.com/httpdocs/administrator/components/com_menus/newsfeed_category_table/newsfeed_category_table.men
6 2 0.62% 6 0.29% /var/www/vhosts/bodrumperde.com/httpdocs/administrator/components/com_menus/weblink_category_table/weblink_category_table.menu.
7 2 0.62% 7 0.37% /var/www/vhosts/bodrumperde.com/httpdocs/globals.php
8 1 0.31% 8 0.42% /var/www/vhosts/bodrumperde.com/httpdocs/
9 1 0.31% 102 5.24% /var/www/vhosts/bodrumperde.com/httpdocs/CHANGELOG.php
10 1 0.31% 8 0.42% /var/www/vhosts/bodrumperde.com/httpdocs/administrator/
11 1 0.31% 17 0.84% /var/www/vhosts/bodrumperde.com/httpdocs/administrator/components/com_admin/admin.admin.html.php
12 1 0.31% 2 0.09% /var/www/vhosts/bodrumperde.com/httpdocs/administrator/components/com_admin/admin.admin.php
13 1 0.31% 1 0.06% /var/www/vhosts/bodrumperde.com/httpdocs/administrator/components/com_admin/toolbar.admin.html.php
14 1 0.31% 1 0.05% /var/www/vhosts/bodrumperde.com/httpdocs/administrator/components/com_admin/toolbar.admin.php
15 1 0.31% 12 0.60% /var/www/vhosts/bodrumperde.com/httpdocs/administrator/components/com_banners/admin.banners.html.php
16 1 0.31% 10 0.50% /var/www/vhosts/bodrumperde.com/httpdocs/administrator/components/com_banners/admin.banners.php
17 1 0.31% 1 0.03% /var/www/vhosts/bodrumperde.com/httpdocs/administrator/components/com_banners/banners.xml
18 1 0.31% 3 0.13% /var/www/vhosts/bodrumperde.com/httpdocs/administrator/components/com_banners/toolbar.banners.html.php
19 1 0.31% 1 0.05% /var/www/vhosts/bodrumperde.com/httpdocs/administrator/components/com_banners/toolbar.banners.php
20 1 0.31% 16 0.84% /var/www/vhosts/bodrumperde.com/httpdocs/administrator/components/com_categories/admin.categories.html.php
21 1 0.31% 33 1.67% /var/www/vhosts/bodrumperde.com/httpdocs/administrator/components/com_categories/admin.categories.php
22 1 0.31% 3 0.13% /var/www/vhosts/bodrumperde.com/httpdocs/administrator/components/com_categories/toolbar.categories.html.php
23 1 0.31% 1 0.05% /var/www/vhosts/bodrumperde.com/httpdocs/administrator/components/com_categories/toolbar.categories.php
24 1 0.31% 3 0.16% /var/www/vhosts/bodrumperde.com/httpdocs/administrator/components/com_checkin/admin.checkin.php
25 1 0.31% 1 0.05% /var/www/vhosts/bodrumperde.com/httpdocs/administrator/components/com_checkin/toolbar.checkin.html.php
26 1 0.31% 1 0.04% /var/www/vhosts/bodrumperde.com/httpdocs/administrator/components/com_checkin/toolbar.checkin.php
27 1 0.31% 32 1.66% /var/www/vhosts/bodrumperde.com/httpdocs/administrator/components/com_config/admin.config.html.php
28 1 0.31% 16 0.83% /var/www/vhosts/bodrumperde.com/httpdocs/administrator/components/com_config/admin.config.php
29 1 0.31% 6 0.31% /var/www/vhosts/bodrumperde.com/httpdocs/administrator/components/com_config/config.class.php
30 1 0.31% 1 0.05% /var/www/vhosts/bodrumperde.com/httpdocs/administrator/components/com_config/toolbar.config.html.php

Top 10 of 316 Total URLs By KBytes
# Hits KBytes URL
1 1 0.31% 167 8.56% /var/www/vhosts/bodrumperde.com/httpdocs/includes/joomla.php
2 1 0.31% 102 5.24% /var/www/vhosts/bodrumperde.com/httpdocs/CHANGELOG.php
3 1 0.31% 77 3.91% /var/www/vhosts/bodrumperde.com/httpdocs/components/com_content/content.php
4 1 0.31% 58 2.98% /var/www/vhosts/bodrumperde.com/httpdocs/includes/gacl_api.class.php
5 1 0.31% 41 2.12% /var/www/vhosts/bodrumperde.com/httpdocs/administrator/components/com_content/admin.content.php
6 1 0.31% 40 2.07% /var/www/vhosts/bodrumperde.com/httpdocs/components/com_content/content.html.php
7 1 0.31% 36 1.85% /var/www/vhosts/bodrumperde.com/httpdocs/includes/database.mysql5.php
8 1 0.31% 35 1.80% /var/www/vhosts/bodrumperde.com/httpdocs/includes/database.php
9 1 0.31% 34 1.76% /var/www/vhosts/bodrumperde.com/httpdocs/includes/database.mysqli.php
10 1 0.31% 33 1.67% /var/www/vhosts/bodrumperde.com/httpdocs/administrator/components/com_categories/admin.categories.php

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 323 100.00% 323 100.00% 1956 100.00% 1 100.00% dsl88.241-64372.ttnet.net.tr

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 323 100.00% 323 100.00% 1956 100.00% 1 100.00% dsl88.241-64372.ttnet.net.tr

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 323 100.00% 323 100.00% 1956 100.00% 1 100.00% zbodrump1807com

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 323 100.00% 323 100.00% 1956 100.00% Turkey


Generated by Webalizer Version 2.01